Craig Schroeder
Office: Chung 309
Office Hours: MF 12:00-1:00 PM (after class), W 1:00-2:00 PM
Email: craigs@cs.ucr.edu
Steve Cook
Office: Chung 110
Office Hours: WF 2:00-3:00 PM
Email: scook005@cs.ucr.edu
Date | Sections | Topic | Notes | Due | Lab | |
---|---|---|---|---|---|---|
09/23 | 1, 2.4 | Introduction, math review | about intro review | |||
09/26 | 3 | Images, OpenGL | images OpenGL | 1 | ||
09/28 | 2.5 | Graphics pipeline, clipping | pipeline clipping | |||
09/30 | 8.0, 8.1.1 | Line rasterization | rasterization lines | HW 1 | ||
10/03 | - | Technology and Effects of Zootopia† | 2 | |||
10/05 | 2.7, 8.1.2-8.1.6,8.2.0-8.2.3 | Rasterizing triangles | interpolation triangles | |||
10/07 | 6.1.0-6.1.5, 6.3 | Transformations - Affine | affine | HW 2 | ||
10/10 | 7 | Transformations - Perspective | perspective notes | 3 | ||
10/12 | 7 | Transformations - Perspective | interpolation | |||
10/14 | 10 | Lighting and shading | shading | HW 3 | ||
10/17 | - | Simulating the world around you‡ | Proj 1 (CP) | 4 | ||
10/19 | - | - | Midterm | |||
10/21 | 10 | Lighting and shading | ||||
10/24 | 11 | Texture mapping | textures | Proj 1 (CP) | 5 | |
10/26 | 11 | Texture mapping | ||||
10/28 | 17.2.2 | Rotations | rotations | HW 4 | ||
10/31 | - | Arcball, intuitive interaction | arcball | Proj 1 | 6 | |
11/02 | 4 | Raytracing | ray tracing | |||
11/04 | 13 | Raytracing | ||||
11/07 | 13 | Raytracing | anti-aliasing | 7 | ||
11/09 | 15 | Modeling curves | curves | HW 5 | ||
11/11 | - | - | Holiday | |||
11/14 | 15 | Modeling curves | Proj 2 (CP) | 8 | ||
11/16 | 12 | Data structures | triangle meshes | |||
11/18 | - | - | Midterm | |||
11/21 | 12 | Data structures | Proj 2 (CP) | 9 | ||
11/23 | 19 | Data structures | HW 6 | |||
11/25 | - | - | Holiday | |||
11/28 | - | Particle systems | Particle systems | Proj 2 | 10 | |
11/30 | - | Particle systems | ||||
12/02 | - | - | Final review | HW 7 |
†This is actually a colloquium, but it is very relavent to this course. It will be held in MSE 116 on 10/03. Since it at the same time as lecture, this talk will be the lecture for the day. There will not be a separate lecture in WCH 138 at this time. This talk is considered as part of this course just as other lecture.
‡This is another colloquium. It will also be held in MSE 116 on 10/17. This time, I will be the one speaking. I will be talking about my own computer graphics research.
# | Date | Link | Lecture Topic | |||
---|---|---|---|---|---|---|
1 | 09/26 | html | Introduction to OpenGL | |||
2 | 10/03 | html | Line Rasterization | |||
3 | 10/10 | html | OpenGL Matrix Stack | |||
4 | 10/17 | html | Programmable Shading | |||
5 | 10/24 | html | Texture Mapping | |||
6 | 10/31 | html | SLERP | |||
7 | 11/07 | html | Introduction to Ray Tracing | |||
8 | 11/14 | html | Curves | |||
9 | 11/21 | html | Subdivision | |||
10 | 11/28 | html | Particle Systems | |||
Date | Assignment | Solution | Name | Notes | ||
---|---|---|---|---|---|---|
09/30 | tex pdf | Homework 1 | ||||
10/07 | tar.gz | tar.gz | Homework 2 | |||
10/14 | tex pdf | Homework 3 | ||||
10/17 | - | - | Project 1 | Checkpoint 1 (20/50) | ||
11/19 | - | Midterm 1 | ||||
10/24 | - | - | Project 1 | Checkpoint 2 (35/50) | ||
10/28 | tex pdf | Homework 4 | ||||
10/31 | html | - | Project 1 | Due (50/50) | ||
11/09 | tex pdf | Homework 5 | ||||
11/14 | - | - | Project 2 | Checkpoint 1 (20/50) | ||
11/18 | - | Midterm 2 | ||||
11/21 | - | - | Project 2 | Checkpoint 2 (35/50) | ||
11/23 | tex pdf | Homework 6 | ||||
11/28 | html | - | Project 2 | Due (50/50) | ||
12/02 | Homework 7 | |||||
12/05 | - | Final | ||||
All assignments are to be completed individually unless otherwise stated. Tips to make sure you do not violate the academic integrity policy:
Cheating is harmful to other students and the academic environment, and we take it very seriously. We will be checking for plagiarism and cheating using an online tool. This tool tests checks submissions against those of other students, including submissions from prior years, and even when substantial effort is made to disguise the cheating. Any violations of this policy will result in an 'F' for the assignment and a referral to the campus academic integrity committee.
Please familiarize yourself with the campus academic integrity policy.
10% | Labs |
10% | Homework |
5% | Checkpoints |
25% | Projects |
30% | Midterms |
20% | Final |