Craig Schroeder
Office: Chung 309
Office Hours: MWF 4:15-5:15 PM, or by appointment
Email: craigs@cs.ucr.edu
Cassio Elias
Office: Chung 110
Office Hours: Tu 11:00 AM-12:00 PM, Th 10:00-11:00 AM (before lab)
Email: celias@engr.ucr.edu
Date | Sections | Topic | Notes | Due | ||
---|---|---|---|---|---|---|
lab | canceled | |||||
09/28 | introduction, math review | intro,math | ||||
lab | math | |||||
10/01 | raster, colors | images,math | ||||
10/03 | raytracing | ray tracing | ||||
10/05 | lighting, shading | lighting, shading | ||||
lab | starting project 1 | project 1 | ||||
10/08 | raytracing | notes, notes | ||||
10/10 | raytracing | notes | ||||
10/12 | triangles, meshes | notes | ||||
lab | TBD | |||||
10/15 | acceleration | notes | ||||
10/17 | barycentric coordinates | notes | ||||
10/19 | texture mapping | notes | Proj 1 (CP 1) | |||
lab | GLSL: shaders | |||||
10/22 | raytracing Booleans, modern pipeline | Booleans, OpenGL, pipeline | ||||
10/24 | rasterize lines, rasterize triangles | lines, triangles | ||||
10/26 | z-buffer, transforms | notes, notes | Proj 1 (CP 2) | |||
lab | GLSL: texture mapping | |||||
10/29 | transforms-linear | notes | ||||
10/31 | transforms-nonlinear | notes | ||||
11/02 | free/review, pers-correct interp | notes | Proj 1 | |||
lab | starting project 2 | |||||
11/05 | midterm | solution | ||||
11/07 | clipping | notes | ||||
11/09 | clipping | notes,notes | ||||
lab | rasterize lines | |||||
11/12 | holiday | |||||
11/14 | rotations | notes | ||||
11/16 | curves | notes | Proj 2 (CP 1) | |||
lab | holiday | |||||
11/19 | curves, surfaces | notes | ||||
11/21 | implicit surfaces basics | notes | ||||
11/23 | holiday | |||||
lab | curves | |||||
11/26 | implicit surfaces rendering | notes | ||||
11/28 | marching cubes | |||||
11/30 | marching cubes | notes | Proj 2 (CP 2) | |||
lab | TBD | |||||
12/03 | final review | |||||
12/05 | TBD | |||||
12/07 | TBD | Proj 2 | ||||
TBD | final | solution | ||||
All assignments are to be completed individually unless otherwise stated. Tips to make sure you do not violate the academic integrity policy:
Cheating is harmful to other students and the academic environment, and we take it very seriously. We will be checking for plagiarism and cheating using an online tool. This tool tests checks submissions against those of other students, including submissions from prior years, and even when substantial effort is made to disguise the cheating. Any violations of this policy will result in an 'F' for the course and a referral to the campus academic integrity committee.
Please familiarize yourself with the campus academic integrity policy.
10% | Labs |
20% | Checkpoints |
30% | Projects |
15% | Midterm |
25% | Final |