Craig Schroeder
Office: Chung 309
Office Hours: MF 2:00-3:00 PM (after class), W 3:00-4:00 PM
Email: craigs@cs.ucr.edu
Date | Sections | Topic | Notes | Due | ||
---|---|---|---|---|---|---|
01/08 | 1 | Introduction, Math review | intro, math | |||
01/10 | 2 | Images, Math review | images, math | |||
01/12 | 4 | Raytracing | raytracing | |||
01/15 | - | Holiday | ||||
01/17 | 4 | Raytracing | intersections | |||
01/19 | 10 | Lighting and shading | notes, lighting, shading | |||
01/22 | 10 | Lighting and shading | notes, lighting, shading | |||
01/24 | 13 | Raytracing | shadows, reflection, transmission | |||
01/26 | 13 | Raytracing | antialiasing, acceleration | Proj 1 Checkpoint | ||
01/29 | 3 | OpenGL | OpenGL | |||
01/31 | 8 | Graphics pipeline | pipeline, transforms | |||
02/02 | 6.1.0-6.1.5, 6.3 | Transformations - Affine | transforms | Proj 1 | ||
02/05 | 7 | Transformations - Perspective | transforms | |||
02/07 | 7 | Line rasterization | rasterization, lines, notes | |||
02/09 | 2.7, 8.0-8.2.3 | Rasterizing triangles | rasterization, barycentric coordinates | |||
02/12 | Clipping | clipping | ||||
02/14 | Interpolation, Textures | interpolation, textures | Proj 3 pre-proposal | |||
02/16 | 11 | Textures | textures, partial derivatives | Proj 3 negotiation (5pm) | ||
02/19 | - | Holiday | ||||
02/21 | Numerical integration basics | discretize ODE | Proj 2 Checkpoint | |||
02/23 | Numerical integration basics | discretize PDE | Proj 3 proposal | |||
02/26 | Deformable body simulation | notes | ||||
02/28 | Deformable body simulation | notes | Proj 2 | |||
03/02 | Rigid body simulation | notes | ||||
03/05 | Rigid body simulation | notes | ||||
03/07 | Fluid simulation | notes | ||||
03/09 | Fluid simulation | notes | ||||
03/12 | Fluid simulation | notes | ||||
03/14 | Deformable body collisions | notes | ||||
03/16 | Deformable body collisions | notes | ||||
03/21 | Presentations | 8:00-11:00 AM | Proj 3 write-up, presentation |
All assignments are to be completed individually unless otherwise stated. Tips to make sure you do not violate the academic integrity policy:
Cheating is harmful to other students and the academic environment, and we take it very seriously. We will be checking for plagiarism and cheating using an online tool. This tool tests checks submissions against those of other students, including submissions from prior years, and even when substantial effort is made to disguise the cheating. Any violations of this policy will result in an 'F' for the course and a referral to the campus academic integrity committee.
Please familiarize yourself with the campus academic integrity policy.
10% | Project 1 checkpoint |
20% | Project 1 |
10% | Project 2 checkpoint |
20% | Project 2 |
20% | Project 3 |
20% | Participation |