Craig Schroeder
Office: Chung 309
Office Hours: MWF 4:00-5:00 PM, or by appointment
Email: craigs@cs.ucr.edu
Date | Topic | Notes | Due | |||
---|---|---|---|---|---|---|
01/07 | introduction, math review | intro, math | ||||
01/09 | images, math review | images, math | ||||
01/11 | raytracing | raytracing | ||||
01/14 | lighting, shading | lighting, shading | ||||
01/16 | raytracing | intersections, reflection rays, normals | ||||
01/18 | raytracing | notes | ||||
01/21 | - | Holiday | ||||
01/23 | triangles, meshes | notes | ||||
01/25 | acceleration | notes | Proj 1 Checkpoint | |||
01/28 | barycentric coordinates | notes, ray-tri intersect | ||||
01/30 | texture mapping | notes | ||||
02/01 | raytracing Booleans, modern pipeline | Booleans, OpenGL, pipeline | Proj 1 | |||
02/04 | rasterize lines, rasterize triangles | lines, triangles | ||||
02/06 | z-buffer, transforms | notes, notes | ||||
02/08 | transforms-linear | notes | ||||
02/11 | transforms-nonlinear | notes, perspective-interp | ||||
02/13 | clipping | notes | Proj 3 pre-proposal | |||
02/15 | clipping | notes,notes | Proj 3 negotiation (5pm) | |||
02/18 | - | Holiday | ||||
02/20 | Numerical integration basics | discretize ODE | Proj 2 Checkpoint | |||
02/22 | Numerical integration basics | discretize PDE | Proj 3 proposal | |||
02/25 | Deformable body simulation | notes | ||||
02/27 | Deformable body simulation | notes | Proj 2 | |||
03/01 | Rigid body simulation | notes | ||||
03/04 | Rigid body simulation | notes | ||||
03/06 | Fluid simulation | notes | ||||
03/08 | Fluid simulation | notes | ||||
03/11 | Fluid simulation | notes | ||||
03/13 | Deformable body collisions | notes | ||||
03/15 | Deformable body collisions | notes | ||||
final | Presentations | Proj 3 write-up, presentation |
All projects my be completed individually or with a partner. If you choose to work on the projects with a partner, both of you should still submit the project, even if you are submitting the same files. Tips to make sure you do not violate the academic integrity policy:
Cheating is harmful to other students and the academic environment, and we take it very seriously. Any violations of this policy will result in an 'F' for the course and a referral to the campus academic integrity committee.
Please familiarize yourself with the campus academic integrity policy.
10% | Project 1 checkpoint |
20% | Project 1 |
10% | Project 2 checkpoint |
20% | Project 2 |
20% | Project 3 |
20% | Participation |