Craig Schroeder
Office: Chung 309
Office Hours: MWF 1:00-2:00 PM, or by appointment
Email: craigs@cs.ucr.edu
Date | Topic | Notes | Due | |||
---|---|---|---|---|---|---|
01/06 | introduction, math review | intro, math, math | ||||
01/08 | images, math review | images, math | ||||
01/10 | raytracing | ray tracing | ||||
01/13 | lighting, shading | lighting, shading | ||||
01/15 | raytracing | falloff, reflection, normals | ||||
01/17 | raytracing | shadow, reflection, transmission, antialiasing | ||||
01/20 | - | Holiday | ||||
01/22 | triangles, meshes | meshes | ||||
01/24 | acceleration | acceleration | Proj 1 Checkpoint | |||
01/27 | barycentric coordinates | barycentric coordinates, ray-tri intersect | ||||
01/29 | texture mapping | texture mapping | ||||
01/31 | raytracing Booleans, modern pipeline | Booleans, OpenGL, pipeline | Proj 1 | |||
02/03 | rasterize lines, rasterize triangles | lines, lines, triangles | ||||
02/05 | z-buffer, transforms | z-buffer, pipeline | ||||
02/07 | transforms-linear | transforms | ||||
02/10 | transforms-nonlinear | transforms, pers-correct interp | ||||
02/12 | clipping | clipping | Proj 3 pre-proposal | |||
02/14 | clipping | clipping | Proj 3 negotiation (5pm) | |||
02/17 | - | Holiday | ||||
02/19 | Numerical integration basics | discretize ODE | Proj 2 Checkpoint | |||
02/21 | Numerical integration basics | discretize PDE | Proj 3 proposal | |||
02/24 | Deformable body simulation | springs | ||||
02/26 | Deformable body simulation | integrating deformables | Proj 2 | |||
02/28 | Rigid body simulation | rigid bodies | ||||
03/02 | Rigid body simulation | rigid bodies, update orientations | ||||
03/04 | Fluid simulation | gravity, pressure | ||||
03/06 | Fluid simulation | viscosity, splitting | ||||
03/09 | Fluid simulation | fluid discretization | ||||
03/11 | Deformable body collisions | collisions | ||||
03/13 | TBD | |||||
03/19 | Presentations | Proj 3 write-up, presentation |
All assignments are to be completed individually unless otherwise stated. Projects may be completed individually or with a partner. Tips to make sure you do not violate the academic integrity policy:
Cheating is harmful to other students and the academic environment, and we take it very seriously. Any violations of this policy will result in an 'F' for the course and a referral to the campus academic integrity committee.
Please familiarize yourself with the campus academic integrity policy.
10% | Project 1 checkpoint |
20% | Project 1 |
10% | Project 2 checkpoint |
20% | Project 2 |
20% | Project 3 |
20% | Participation |