Craig Schroeder
Office: Chung 309 (or online if lecture was online)
Office Hours: MWF 11:00 AM - 12:00 PM, or by appointment
Email: craigs@cs.ucr.edu
Date | Topic | Notes | Due | |||
---|---|---|---|---|---|---|
01/03 | introduction, math review | intro, math, math | ||||
01/05 | images, math review | images, math | ||||
01/07 | raytracing | ray tracing | ||||
01/10 | lighting, shading | lighting, shading | ||||
01/12 | raytracing | falloff, reflection, normals | ||||
01/14 | raytracing | shadow, reflection, transmission, antialiasing | ||||
01/17 | - | Holiday | ||||
01/19 | triangles, meshes | meshes | ||||
01/21 | acceleration | acceleration | Proj 1 Checkpoint | |||
01/24 | barycentric coordinates | barycentric coordinates, ray-tri intersect | ||||
01/26 | texture mapping | texture mapping | ||||
01/28 | raytracing Booleans, modern pipeline | Booleans, OpenGL, pipeline | ||||
01/31 | rasterize lines, rasterize triangles | lines, lines, triangles | Proj 1 | |||
02/02 | z-buffer, transforms | z-buffer, pipeline | ||||
02/04 | transforms-linear | transforms | ||||
02/07 | transforms-nonlinear | transforms, pers-correct interp | ||||
02/09 | clipping | clipping | Proj 3 pre-proposal | |||
02/11 | clipping | clipping | Proj 3 negotiation (5pm) | |||
02/14 | Numerical integration basics | discretize ODE | Proj 2 Checkpoint | |||
02/16 | Numerical integration basics | discretize PDE | Proj 3 proposal | |||
02/18 | Deformable body simulation | springs | ||||
02/21 | - | Holiday | ||||
02/23 | Deformable body simulation | integrating deformables | Proj 2 | |||
02/25 | Rigid body simulation | rigid bodies | ||||
02/28 | Rigid body simulation | rigid bodies, update orientations | ||||
03/02 | Fluid simulation | gravity, pressure | ||||
03/04 | Fluid simulation | viscosity, splitting | ||||
03/07 | Fluid simulation | fluid discretization | ||||
03/09 | Deformable body collisions | collisions | ||||
03/11 | TBD | |||||
03/18 | Presentations | Proj 3 write-up, presentation |
All assignments are to be completed individually unless otherwise stated. Projects may be completed individually or with a partner. Tips to make sure you do not violate the academic integrity policy:
Cheating is harmful to other students and the academic environment, and we take it very seriously. Any violations of this policy will result in an 'F' for the course and a referral to the campus academic integrity committee.
Please familiarize yourself with the campus academic integrity policy.
10% | Project 1 checkpoint |
20% | Project 1 |
10% | Project 2 checkpoint |
20% | Project 2 |
20% | Project 3 |
20% | Participation |