Craig Schroeder
Office Hours: MWF 1:00 PM - 1:45 PM, Chung 309, or by appointment
Email: craigs@cs.ucr.edu
Mehrnaz Ayazi
Office Hours: TBD
Email: mayaz003@ucr.edu
Date | Topic | Reading | Notes | |||
---|---|---|---|---|---|---|
01/08 | introduction, math, math | 2.1-2.4.8 | intro, math, math | |||
01/10 | raster colors, math | 3, 21, 2.5.5-2.5.7, 2.6 | images, math | |||
01/12 | raytracing | 4-4.4.4, 4.6 | ray tracing | |||
01/15 | holiday | |||||
01/17 | normals | 2.5 | normals | |||
01/19 | lighting, shading | 4.5, 10 | lighting, shading | |||
01/22 | reflection, falloff, shadows | 4.8, 4.7 | falloff, reflection, shadow | |||
01/24 | reflections, transmission, schlick | 4.8, 13.1, 13.1 | reflection, transmission, schlick | |||
01/26 | barycentric coordinates | 2.7 | barycentric coordinates | |||
01/29 | triangles, meshes, antialiasing | 12.1, 13.4 | meshes, antialiasing | |||
01/31 | acceleration | 12.3-12.5 | acceleration | |||
02/02 | texture mapping | 11 | texture mapping | |||
02/05 | midterm | solutions | ||||
02/07 | raytracing booleans | 13.3 | Booleans | |||
02/09 | modern pipeline, rasterize lines | 8.1.1 | OpenGL, pipeline, lines, lines | |||
02/12 | rasterize triangles, z-buffer | 8.1.2, 8.2 | triangles, z-buffer | |||
02/14 | transforms-linear | 6 | transforms | |||
02/16 | pipeline | 8.2, 8.4 | pipeline | |||
02/19 | holiday | |||||
02/21 | pipeline transforms | 7 | transforms | |||
02/23 | pipeline transforms | 7 | transforms | |||
02/26 | pers-correct interp | pers-correct interp | ||||
02/28 | clipping | 8.1.3-8.1.6 | clipping | |||
03/01 | clipping | clipping | ||||
03/04 | rotations | rotations | ||||
03/06 | curves | 15 | curves | |||
03/08 | curves | 15 | curves | |||
03/11 | review | |||||
03/13 | TBD | |||||
03/15 | TBD | |||||
All assignments are to be completed individually unless otherwise stated. The following are not allowed in this course. For the purposes of this course, they are violations of academic integrity. Violations of academic integrity will result in a score of 0 for the relevant assignment and a lowering of the final course grade by one letter grade (e.g., from A to B). In more severe or repeat cases, violations will result in an 'F' for the course and a referral to the campus academic integrity committee.
The following are explicitly allowed.
If you find yourself struggling in the course, seek help early. The longer you wait, the fewer options will be available.
Start homework early, especially coding parts. If you start the night before, your chances of successful completion are slim. Although the coding is not intended to take a long time, the time required for debugging is unpredictable and varies wildly from student to student.
10% | participation |
30% | homework |
30% | midterm |
30% | final |