Craig Schroeder
Office: MS 6310
Office Hours: MWF 2:00-3:30 PM (after class)
Email: craig@math.ucla.edu
Chuyuan (Kelly) Fu
Office: MS 7601
Office Hours: M 11am-12pm, T 2:00-2:30pm
Email: fuchuyuan@math.ucla.edu
Lecture, three hours; discussion, one hour. Prerequisites: courses 32B, 33B. Introduction to fundamental principles and spirit of applied mathematics. Emphasis on manner in which mathematical models are constructed for physical problems. Illustrations from many fields of endeavor, such as the physical sciences, biology, economics, and traffic dynamics. (From catalog)
Week | Lecture | Day | Date | Sections | Homework | |
---|---|---|---|---|---|---|
1 | 1 | M | Jan 4 | 1-4 | - | |
2 | W | Jan 6 | 5-7 | 6.2 7.2 | ||
3 | F | Jan 8 | 8-9 | 9.4 9.5 9.6 | ||
2 | 4 | M | Jan 11 | 10-11 | 10.4 10.5 | |
5 | W | Jan 13 | 12-13 | 12.6 12.7 13.1 | ||
6 | F | Jan 15 | 14-15 | 14.2 14.3 | ||
3 | - | M | Jan 18 | Holiday | - | |
7 | W | Jan 20 | 16-18 | 18.4 18.6 | ||
8 | F | Jan 22 | 19-20 | 19.6 | ||
4 | 9 | M | Jan 25 | 21-22 | 21.3 22.1 | |
10 | W | Jan 27 | 23-24 | 23.1 24.2 | ||
11 | F | Jan 29 | 25-26 | 26.2 26.5 | ||
5 | 12 | M | Feb 1 | 27-28 | 27.2 27.3 28.7 | |
13 | W | Feb 3 | 56-58 | 57.2 57.3 57.6 | ||
- | F | Feb 5 | Review | - | ||
6 | - | M | Feb 8 | Midterm | - | |
14 | W | Feb 10 | 59-60 | 59.2 59.3 60.1 | ||
15 | F | Feb 12 | 61-63 | 61.3 63.6 63.7 | ||
7 | - | M | Feb 15 | Holiday | - | |
16 | W | Feb 17 | 64 | 64.1 | ||
17 | F | Feb 19 | 65-67 | 65.1 67.3 67.5 | ||
8 | 18 | M | Feb 22 | 68-69 | 68.1 68.3 | |
19 | W | Feb 24 | 70 | 70.1 70.3 | ||
20 | F | Feb 26 | 71-72 | 71.1 71.9 72.5 | ||
9 | 21 | M | Feb 29 | 73-74 | 73.1 73.9 74.2 | |
22 | W | Mar 2 | 75-78 | 77.1 77.2 78.2 | ||
23 | F | Mar 4 | 79-80 | 79.2 79.3 80.1 | ||
10 | 24 | M | Mar 7 | 81-83 | 82.1 82.2 | |
25 | W | Mar 9 | 84-85 | 85.2 | ||
- | F | Mar 11 | Review | - | ||
Week | Day | Date | Lectures | Assignment | Solution | Notes |
---|---|---|---|---|---|---|
2 | T | Jan 12 | 1-3 | - | Quiz 1 | |
3 | T | Jan 19 | 4-6 | - | Quiz 2 | |
4 | T | Jan 26 | 7-8 | - | Quiz 3 | |
4 | F | Jan 29 | - | tex pdf | Project 1 | |
5 | T | Feb 2 | 9-11 | - | Quiz 4 | |
6 | M | Feb 8 | 1-12 | - | Midterm | |
7 | T | Feb 16 | 12-15 | - | Quiz 5 | |
7 | F | Feb 19 | - | tex pdf | Project 2 | |
8 | T | Feb 23 | 16-17 | - | Quiz 6 | |
9 | T | Mar 1 | 18-20 | - | Quiz 7 | |
10 | T | Mar 8 | 21-23 | - | Quiz 8 | |
10 | F | Mar 11 | - | tex pdf | Project 3 | |
- | T | Mar 15 | 1-25 | - | Final | |
Group work is done during discussion section in groups. The problems and solutions will be posted after discussion in case you do not finish or would like to view the solutions.
Week | Assignment | Solution | Notes | |||
---|---|---|---|---|---|---|
1 | Group work 1 | |||||
2 | Group work 2 | |||||
3 | Group work 3 | |||||
4 | Group work 4 | |||||
5 | Group work 5 | |||||
6 | Group work 6 | |||||
7 | Group work 7 | |||||
8 | Group work 8 | |||||
9 | Group work 9 | |||||
10 | Group work 10 | |||||