CS 8 - Fall 2007 |
Textbooks |
Grading |
Labs |
Midterms |
Cheating Policy |
Announcements |
Grade Inquiry Note: Grades inquiry available from 9am - 9 pm. |
Textbook: | Computers are your Future, Ninth Edition
by Bill Daley |
Lab Manual: | GO! with MS Office 2003 Brief
Custom Edition |
Labs | 25% | ||
Midterm 1 | 25% | ||
Midterm 2 | 25% | ||
Midterm 3 | 25% | ||
Note: There is no final exam. | |||
The first week of lab, you will receive a CS8 computer account and a password. You will need this account to access the lab computers, so make sure to write down the information in a place you will not lose it. If you have any problems with your account, you can go to the Systems Group office in EBU II Room 105 for assistance. There office hours are from 2PM - 4PM.
Every week in lab you will work through one of the assignments in the lab manual. Labs will be graded by the TA during the lab hours, so you must show up with your lab manual.
Part of your lab grade will be based on attendance. You must show up within the first 20 minutes of the lab (i.e. by 30 minutes after the hour) to receive the attendance credit.
No late lab assignments will be accepted without a doctor's note or other evidence of a serious situation which prevented you from showing up.
The following table shows the lab assignments for each week:
Week | Dates | Lab Assignment | HTML | Last Date for Score Corrections |
1 | Oct 1 - 5 | MS-Word 1 | Friday, Oct 26 | |
2 | Oct 8 - 12 | MS-Word 2 | Friday, Oct 26 | |
3 | Oct 15 - 19 | MS-Excel 1 | Friday, Nov 2 | |
4 | Oct 22 - 26 | MS-Excel 2 | Assignment | Friday, Nov 9 |
5 | Oct 29 - Nov 2 | MS-Access 1 | Assignment | Friday, Nov 16 |
6 | Nov 5 - 9 | MS-Access 2 | Assignment | Monday, Nov 26 |
7 | Nov 12 - 16 | MS-Powerpoint 1 | Assignment | Friday, Nov 30 |
8 | Nov 19 - 23 | no labs (Thanksgiving week) | ||
9 | Nov 26 - 30 | MS-Powerpoint 2 | Assignment | Friday, Dec 7 |
10 | Dec 3 - 7 | HTML Tutorial - Click here for details | Sunday, Dec 9 |
Some of the labs require data files. These files are included on a CD-ROM that comes with your lab manual. I have also placed the contents of that disk online. Click here to see a list of the available files. To download a file, right click on it, select Save Target As... from the pop-up menu, and use the dialog box that pops up to save the file.
TA Lab Schedules and Office Hours:
TA | Lab Section/Lab Times | Office Hours | Website | |
Peter Lonjers | 27 / Teu 2:10pm - 5:00pm, EBU2 132 35 / Thr 2:10pm - 5:00pm, EBU2 132 |
plonjers@cs.ucr.edu | Monday 12:10pm - 1:10PM, EBU2 110 Wensday 12:00pm - 1:00pm, EBU2 110 |
|
Yuling Li | 22 / Mon 11:10am - 2:00pm, EBU 132 32 / Wed 6:10pm - 9:00pm, EBU 132 |
liyuling@cs.ucr.edu | Tue 17:15-18:15 PM in EBUII 110 Thu 17:15-18:15 PM in EBUII 110 |
Chen Huang | 24 / Mon 6:10pm - 9:00pm, EBUII Room 132 52 / Thu 8:10am - 11:00am, EBUII Room 133 |
chuang@cs.ucr.edu | Wed 8:30-9:30 AM in EBUII Room 110 Fri 3:00-4:00 PM in EBUII Room 110 |
Wenyu Huo | 41 / Mon 11:10am - 14:00pm, EBU 133 29 / Wed 8:10am - 11:00am, EBU 132 |
whuo@cs.ucr.edu | Thu 11:00-12:00pm in EBUII 110 Fri 11:00-12:00pm in EBUII 110 |
|
Kishore Kumar Pusukuri | 43 / Mon 18:10PM - 21:00PM, EBU 133 31 / Wed 14:10PM - 17:00PM, EBU 132 |
kishore@cs.ucr.edu | Mon 17:00-18:00 PM in EBUII 110 Wed 17:00-18:00 PM in EBUII 110 |
Kishore Kumar Pusukuri's Web Page |
Abdullah Mueen | 25 / Tue 8:10am - 11:00am, EBU 132 33 / Thu 8:10am - 11:00am, EBU 132 |
mueen@cs.ucr.edu | Tue 14:15-15:15 PM in EBUII 110 Thu 14:15-15:15 PM in EBUII 110 |
|
Inci Cetindil | 26 / Tue 11:10am - 2:00pm, EBU 132 34 / Thu 11:10am - 2:00pm, EBU 132 |
cetindil@cs.ucr.edu | Wed 11:45am - 12:45pm, EBU2 110 Thu 2:00pm - 3:00pm, EBU2 110 |
|
Monik Khare |
30 / Wed 11:10 AM to 2:00 PM, EBU2 132 36 / Thu 06:10 PM to 09:00 PM, EBU2 132 |
mkhare@cs.ucr.edu |
Tue 2 PM to 3 PM in EBUII 110 Thu 2 PM to 3 PM in EBUII 110 |
|
Min Feng | 28 / Tue 6:10pm - 9:00pm, EBU 132 51 / Wed 6:10pm - 9:00pm, EBU 133 |
mfeng@cs.ucr.edu | Mon 13:00-14:00 PM in EBUII 110 Fri 13:00-14:00 PM in EBUII 110 |
Min Feng's Web Page |
Huseyin Hakkoymaz | 23 / Mon 14:10pm - 17:00pm, EBU 132 46 / Tue 14:10pm - 17:00pm, EBU 133 54 / Thu 14:10pm - 17:00pm, EBU 133 |
huseyin@cs.ucr.edu | Tue 12:00-14:00 PM in EBUII 363 Thu 13:00-14:00 PM in EBUII 363 |
Huseyin's Web Page |
Zhu, Qiang | 50 / Wed 2:10 - 5:00PM, EBU 133 37 / Fri 8:10 - 11:00AM, EBU 132 |
qzhu@cs.ucr.edu | Tue 2:00-3:00 PM in EBUII 110 Thu 2:00-3:00 PM in EBUII 110 |
|
Wanxing XU | 40 / Mon 8:10am - 11:00am, EBU 133 48 / Wed 8:10am - 11:00am, EBU 133 |
wxu@cs.ucr.edu | Tue 2:00-3:00pm in EBUII 110 Thu 2:00-3:00pm in EBUII 110 |
|
Jianxia Ning | 42 / Mon 2:10pm - 5:00pm, EBU 133 39 / Fri 2:10pm - 5:00pm, EBU 132 |
jning@cs.ucr.edu | Tue 10:00-11:00 AM in EBUII 110 Thu 10:00-11:00 AM in EBUII 110 |
|
Cheng Sheng | 44 / Tue 8:10am - 11:00am, EBU 133 55 / Thu 18:10am - 21:00pm, EBU 133 |
shengc@cs.ucr.edu | Wed 11:30-12:30 PM in EBUII 110 Fri 11:30-12:30 PM in EBUII 110 |
Cheng Sheng's Web Page |
Zi Feng | 45 / Tue 11:10am - 14:00pm, EBUII 133 57 / Fri 11:10am - 14:00pm, EBUII 133 |
zfeng@cs.ucr.edu | Tue 14:10-15:10 PM in EBUII 110 Thu 14:10-15:10 PM in EBUII 110 |
|
Krishna Santhanam | 21 / Mon 8:10am - 11:00am, EBU 132 53 / Thu 11:10am - 14:00pm, EBU 133 |
krishnas@cs.ucr.edu | Thu 14:15-15:15 PM in EBUII 110 Fri 14:00-15:00 PM in EBUII 110 |
Krishna Santhanam's Web Page |
Vaibhav Parulkar | 56 / FRI 8:10am - 11:00am, EBU 133 38 / FRI 11:10am - 14:00pm, EBU 132 |
vparulka@cs.ucr.edu | MON 12:00-13:00 PM in EBUII TA ROOM #110 WED 15:00-16:00 PM in EBUII TA ROOM #110 |
Vaibhav's Web Page |
Smruti Parichha | 47 / Tue 6:10pm - 9:00pm, EBU II 133 49 / Wed 11:10am - 2:00pm, EBU II 133 58 / Fri 2:10pm - 5:00pm, EBU II 133 |
sparichh@cs.ucr.edu | Mon 10:00am-11:00am in EBUII 110 Fri 12:00pm-2:00pm in EBUII 110 |
Midterm # | Date | Coverage |
Midterm 1 | Thursday, Oct 18 | Chapters 1 - 3 |
Midterm 2 | Thursday, Nov 8 | Chapters 4 - 6 |
Midterm 3 | Thursday, Dec 6 | Chapters 7 - 9 |
Readings from Computers are your Future
Week 0 | Chapter 1 |
Week 1 | Chapters 1 and 2 |
Week 2 | Chapters 2 and 3 |
Week 3 | Chapter 3 - Midterm 1 |
Week 4 | Chapters 4 and 5 |
Week 5 | Chapters 5 and 6 |
Week 6 | Chapter 6 - Midterm |
Week 7 | Chapter 7 |
Week 8 | Chapter 8 |
Week 9 | Chapters 8 and 9 |
Week 10 | Chapter 9 - Midterm |