Craig Schroeder
Office Hours: MWF 1:00 PM - 2:00 PM (after class), Chung 309, or by appointment
Email: craigs@cs.ucr.edu
Song Bai
Office Hours: TBD
Email: sbai014@ucr.edu
Date | Topic | Reading | Notes | |||
---|---|---|---|---|---|---|
06/26 | introduction, math, math, raster colors | 2.1-2.4.8, 3, 21 | intro, math, math, images | |||
06/28 | math, raytracing | 2.5.5-2.5.7, 2.6, 4-4.4.4, 4.6 | math, ray tracing | |||
06/30 | normals, lighting, shading | 2.5, 4.5, 10 | normals, lighting, shading | |||
07/03 | reflection, falloff, shadows, reflections, transmission | 4.8, 4.7, 4.8, 13.1 | falloff, reflection, shadow, reflection, transmission | |||
07/05 | schlick, barycentric coordinates, triangles, meshes | 13.1, 2.7, 12.1 | schlick, barycentric coordinates, meshes | |||
07/07 | antialiasing, acceleration | 13.4, 12.3-12.5 | antialiasing, acceleration | |||
07/10 | texture mapping | 11 | texture mapping | |||
07/12 | raytracing booleans, modern pipeline | 13.3 | Booleans, OpenGL, pipeline | |||
07/14 | rasterize lines, rasterize triangles, z-buffer | 8.1.1, 8.1.2, 8.2 | lines, lines, triangles, z-buffer | |||
07/17 | transforms-linear, pipeline | 6, 8.2, 8.4 | transforms, pipeline | |||
07/19 | pipeline transforms, pipeline transforms | 7, 7 | transforms, transforms | |||
07/21 | pers-correct interp, clipping | 8.1.3-8.1.6 | pers-correct interp, clipping | |||
07/24 | clipping, rotations | clipping, rotations | ||||
07/26 | curves, curves | 15, 15 | curves, curves | |||
07/28 | review | |||||
All assignments are to be completed individually unless otherwise stated. The following are not allowed in this course. For the purposes of this course, they are violations of academic integrity. Violations of academic integrity will result in a score of 0 for the relevant assignment and a lowering of the final course grade by one letter grade (e.g., from A to B). In more severe or repeat cases, violations will result in an 'F' for the course and a referral to the campus academic integrity committee.
The following are explicitly allowed.
If you find yourself struggling in the course, seek help early. The longer you wait, the fewer options will be available.
Start homework early, especially coding parts. If you start the night before, your chances of successful completion are slim. Although the coding is not intended to take a long time, the time required for debugging is unpredictable and varies wildly from student to student.
10% | participation |
50% | homework |
40% | final |