neal young / evaluations
Here are summaries of student course evaluations of courses I taught at UCR and NEU.
NEU courses. Ratings are on a scale of five.
term | course | enrollment | number of respondents | Overall rating of instructor effectiveness? | I learned a lot in this course? | full details | ||||
mean | median | dept. mean | mean | median | dept. mean | |||||
fall 2019 | cs3000_03 | 58 | 18 | 4.7 | 5 | 4.3 | 4.8 | 5 | 4.2 | more |
fall 2019 | cs3000_02 | 86 | 27 | 4.3 | 5 | 4.3 | 4.5 | 5 | 4.0 | more |
fall 2019 | cs3000_01 | 83 | 27 | 4.7 | 5 | 4.3 | 4.6 | 5 | 4.2 | more |
spring 2018 | cs5800 | 42 | 30 | 4.8 | 5 | 4.3 | 4.6 | 5 | 4.2 | more |
fall 2018 | cs3000 | 81 | 27 | 4.4 | 5 | 4.2 | 4.7 | 5 | 4.2 | more |
UCR courses. Ratings are on a scale of five, %tile is out of all UCR courses.
term | course | enrollment | number of respondents | Instructor was effective as a teacher overall? | The course overall as a learning experience was excellent? | full details | ||||
mean | median | %tile | mean | median | %tile | |||||
fall 2017 | cs218 | 29 | 18 | 4.89 | 5 | 97 | 4.94 | 5 | 99 | more |
spring 2017 | cs145 | 35 | 19 | 4.67 | 5 | 84 | 4.37 | 4 | 63 | more |
spring 2016 | cs145 | 18 | 12 | 4.6 | 5 | 83 | 4.5 | 4.5 | 81 | more |
winter 2016 | cs215 | 17 | 15 | 4.5 | 5 | 81 | 4.3 | 5 | 74 | more |
winter 2015 | cs215 | 20 | 18 | 4.6 | 5 | 85 | 4.4 | 4 | 77 | more |
winter 2015 | cs145 | 13 | 8 | 4.6 | 5 | 85 | 4.6 | 5 | 85 | more |
fall 2014 | cs218 | 46 | 42 | 4.5 | 5 | 81 | 4.3 | 4 | 75 | more |
winter 2014 | cs215 | 17 | 14 | 4.5 | 5 | 80 | 4.5 | 5 | 82 | more |
spring 2013 | cs141 | 65 | 51 | 4.3 | 5 | 72 | 4.2 | 4 | 67 | more |
winter 2013 | cs262 | 6 | 6 | 4.8 | 5 | 91 | 4.7 | 5 | 86 | more |
fall 2012 | cs141 | 68 | 49 | 4.4 | 5 | 76 | 4.3 | 4 | 75 | more |
fall 2012 | cs111 | 74 | 40 | 4.3 | 4.5 | 72 | 4 | 4 | 64 | more |
spring 2012 | cs141 | 59 | 43 | 4.4 | 4 | 75 | 4.2 | 4 | 65 | more |
fall 2011 | engr101 | 72 | 60 | 4.4 | 4.5 | 77 | 4.3 | 4.5 | 74 | more |
fall 2011 | cs218 | 49 | 40 | 4.5 | 5 | 81 | 4.4 | 5 | 78 | more |
spring 2011 | cs141 | 31 | 28 | 4.5 | 5 | 83 | 4.4 | 5 | 79 | more |
fall 2010 | engr101 | 46 | 43 | 4.7 | 5 | 90 | 4.5 | 4.5 | 83 | more |
fall 2010 | cs218 | 41 | 26 | 4.8 | 5 | 93 | 4.7 | 5 | 90 | more |
spring 2010 | cs141 | 45 | 35 | 4.5 | 5 | 78 | 4.4 | 5 | 76 | more |
winter 2010 | cs262 | 8 | 8 | 4.9 | 5 | 96 | 4.6 | 5 | 85 | more |
fall 2009 | cs218 | 57 | 47 | 4.6 | 5 | 87 | 4.3 | 5 | 78 | more |
spring 2009 | cs141 | 34 | - | - | - | - | - | - | - | |
winter 2009 | cs270 | 5 | - | - | - | - | - | - | - | |
spring 2008 | cs260 | 7 | 6 | 4.8 | 5 | 92 | 4.8 | 5 | 92 | more |
winter 2008 | cs215 | 14 | 13 | 5 | 5 | 100 | 4.8 | 5 | 93 | more |
fall 2007 | cs141 | 28 | 14 | 4.5 | 5 | 79 | 4.2 | 4 | 70 | more |
spring 2007 | cs260 | 10 | 9 | 4.1 | 5 | 64 | 4.1 | 5 | 67 | more |
spring 2007 | cs145 | 16 | 12 | 4.5 | 5 | 80 | 4.1 | 4.5 | 67 | more |
fall 2006 | cs141 | 22 | 21 | 4.7 | 5 | 88 | 4.2 | 4 | 71 | more |
UCR courses taught prior to Fall 2006, when the evaluations changed. Ratings are on a scale of seven.
term | course | enrollment | number of forms returned | What is your overall rating of the instructor? | What is your overall rating of the course? | full details | ||||
mean | median | %tile | mean | median | %tile | |||||
spring 2006 | cs141 | 27 | 24 | 6.3 | 7 | 79 | 5.8 | 6 | 65 | more |
winter 2006 | cs260 | 8 | 8 | 6.9 | 7 | 98 | 6.8 | 7 | 95 | more |
winter 2006 | cs141 | 28 | 24 | 6.4 | 7 | 85 | 5.5 | 5 | 61 | more |
fall 2005 | cs141 | 20 | 15 | 6.3 | 6 | 81 | 5.8 | 6 | 67 | more |
winter 2005 | cs141 | 22 | 14 | 6.3 | 6.5 | 83 | 5.5 | 5 | 62 | more |
fall 2004 | cs215 | 23 | 19 | 6.68 | 7 | 6.11 | 7 | more | ||
spring 2004 | cs141_01 | 33 | 19 | 6.26 | 6 | 4.94 | 5 | |||
spring 2004 | cs141_02 | 50 | 31 | 6.35 | 7 | 5.7 | 6 | |||
winter 2004 | cs260 | 11 | 10 | 6.8 | 7 | 6.3 | 6 |
Now isn't that better than ratemyprofessors.com?
STUDENT EVALUATIONS
Then Jesus took his disciples up the mountain and, gathering them around him, he taught them, saying:Blessed are the poor in spirit, for theirs is the kingdom of heaven. Blessed are the meek, blessed are they that mourn, blessed are the merciful, blessed are they that thirst for justice, blessed are you when persecuted, blessed are you when you suffer. Be glad and rejoice, for your reward is great in heaven.
Then Simon Peter said, "Are we supposed to know this?" And Andrew said, "Do we have to write this down?" And Philip said, "I don't have any paper." And Bartholomew said, "Do we have to turn this in?" And James said, "Will we have a test on this?" And John said, "The other disciples didn't have to learn this." And Matthew said, "May I go to the bathroom?" And Judas said , "What does this have to do with real life?" Then one of the Pharisees, who was present, asked to see Jesus' lesson plan and inquired of Jesus, "Where is your anticipatory set and your objectives in the cognitive domain?"
And Jesus wept.