Date | Lecture/Lab | Topic | Reading |
---|---|---|---|
3/30 | Lecture | Introduction, Course Logistics, Matlab, Low level vs. high level programming languages | Chapter 1 |
4/1 | Lecture | Variables, Identifiers | Chapter 2 |
4/1 | Lab 1 | ||
4/3 | Lecture | Scripts and functions, Variable scope | |
4/6 | Lecture | Scripts and functions, input, formatted output with fpritf | Chapter 3 |
4/8 | Lecture | Row arrays: construction, indexing, manipulation | Chapter 4 |
4/8 | Lab 2 | ||
4/10 | Lecture | Arrays: elementwise arithmetic and logical operators | |
4/13 | Lecture | Array operators (cont), functions and arrays | Chapter 5 |
4/15 | Lecture | Simple plotting, 2D plots, save/load, Strings | Matlab diary |
4/15 | Lab 3 | ||
4/17 | Lecture | Strings | Chapter 6
Matlab diary |
4/20 | Lecture | 2D Arrays | Chapter 7
Matlab diary Example: DrawSquare |
4/22 | Lecture | 2D Arrays (cont.) | |
4/22 | Lab 4 | ||
4/24 | Lecture | 2D Arrays Advanced | Matlab diary |
4/27 | Lecture | sort, sortrows | Chapter 8
Matlab diary |
4/29 | Lecture | Midterm Review
Sample midterm Sample midterm solutions |
|
4/29 | Lab 5 | ||
5/1 | Midterm | Midterm solutions | |
5/4 | Lecture | ||
5/6 | Lecture | Images - RGB and Indexed | Chapter 9
Matlab diary |
5/6 | Lab 6 | Images - RGB and Indexed (cont.) | |
5/8 | Lecture | 3D plots, meshgrid, pause | Matlab diary |
5/11 | Lecture | Branches: if, switch | Chapter 10 |
5/13 | Lecture | Loops: while, for | Chapter 11 |
5/13 | Lab 7 | ||
5/15 | Lecture | Function handles, local functions, nested functions, anonymous functions | |
5/18 | Lecture | global variables, persistent variables, recursive functions | Chapter 12
Matlab diary |
5/20 | Lecture | cell arrays | |
5/20 | Lab 8 | ||
5/22 | Lecture | structures | |
5/25 | HOLIDAY - NO LECTURE | ||
5/27 | Lecture | SVD, piecewise polynomial interpolation | Chapter 13
Sample midterm2 Sample midterm2 solutions |
5/27 | Lab 9 | ||
5/29 | Lecture | Curve Fitting - Polynomial linear least squares | Matlab diary
Curve fitting example Rocket launch example |
6/1 | Lecture | Chapter 14 | |
6/3 | Lecture | ||
6/3 | Lab 10 | ||
6/5 | Lecture | Final Review | |
6/12 | Final
8:00 a.m. - 11:00 a.m. |