Craig Schroeder
Office Hours: MWF 1:00 PM - 2:00 PM, Chung 309, or by appointment
Email: craigs@cs.ucr.edu
Date | Topic | Reading | Notes | |||
---|---|---|---|---|---|---|
01/06 | introduction, math, math | 2.1-2.4.8 | intro, math, math | |||
01/08 | raster colors, math | 3, 21, 2.5.5-2.5.7, 2.6 | images, math | |||
01/10 | raytracing | 4-4.4.4, 4.6 | ray tracing | |||
01/13 | normals | 2.5 | normals | |||
01/15 | lighting, shading | 4.5, 10 | lighting, shading | |||
01/17 | reflection, falloff, shadows, reflections | 4.8, 4.7, 4.8 | falloff, reflection, shadow, reflection | |||
01/20 | holiday | |||||
01/22 | transmission, barycentric coordinates | 13.1, 2.7 | transmission, barycentric coordinates | |||
01/24 | texture mapping | 11 | texture mapping | |||
01/27 | triangles, meshes, antialiasing | 12.1, 13.4 | meshes, antialiasing | |||
01/29 | acceleration | 12.3-12.5 | acceleration | |||
01/31 | modern pipeline, rasterize lines | 8.1.1 | OpenGL, pipeline, lines, lines | |||
02/03 | rasterize triangles, z-buffer | 8.1.2, 8.2 | triangles, z-buffer | |||
02/05 | transforms-linear | 6 | transforms | |||
02/07 | pipeline, pipeline transforms | 8.2, 8.4, 7 | pipeline, transforms | |||
02/10 | pipeline transforms | 7 | transforms | |||
02/12 | pers-correct interp | pers-correct interp | ||||
02/14 | clipping | 8.1.3-8.1.6 | clipping | |||
02/17 | holiday | |||||
02/19 | clipping | clipping | ||||
02/21 | basics of simulation | |||||
02/24 | deformable simulation | |||||
02/26 | deformable simulation | |||||
02/28 | rotations | rotations | ||||
03/03 | rigid body simulation | |||||
03/05 | rigid body simulation | |||||
03/07 | fluid simulation | |||||
03/10 | fluid simulation | |||||
03/12 | TBD | |||||
03/14 | TBD | |||||
All assignments are to be completed individually unless otherwise stated. The following are not allowed in this course. For the purposes of this course, they are violations of academic integrity. Violations of academic integrity will result in a score of 0 for the relevant assignment and a lowering of the final course grade by one letter grade (e.g., from A to B). In more severe or repeat cases, violations will result in an 'F' for the course and a referral to the campus academic integrity committee.
The following are explicitly allowed.
If you find yourself struggling in the course, seek help early. The longer you wait, the fewer options will be available.
Start homework/projects early, especially coding parts. If you start the night before, your chances of successful completion are slim. Although the coding is not intended to take a long time, the time required for debugging is unpredictable and varies wildly from student to student.
10% | Project 1 checkpoint |
20% | Project 1 |
10% | Project 2 checkpoint |
20% | Project 2 |
20% | participation |